Student Guide
This guide is meant to help you navigating through our huge portfolio of simulation programs. In the category "By Task" we explain which program you may use to solve a given task - including information about available learning material.
By Task
[table “” not found /]
Math, Scripting & Visualization
Task | Product | Remarks | |
---|---|---|---|
![]() | 0D modeling using equations directly | Compose (great for math, data analysis & visualization, and scripting) | FREE eBooks:
Learning Course: |
![]() | 1D modeling using block diagrams including connectivity to 3D models | Activate (great for controls with multi-disciplinary system simulation) | FREE eBooks: Learning Course: |
![]() | 1D embedded systems development | Embed (great for automatic code generation for target controller hardware e.g. Arduino) | |
Task | Product | Remarks |
Pre & Postprocessing (modeling & visualization)
Task | Product | Remarks | |
---|---|---|---|
Preprocessing (model building) | |||
![]() | geometry, meshing, analysis set-up | HyperMesh | Finite Element Analysis (FEA) |
build systems, analysis set-up | MotionView | Multibody Analysis (MBS) | |
geometry, meshing, analysis set-up | HyperMesh | Fluid Flow (CFD) | |
Postprocessing (results visualization) | |||
![]() | contour plots, reports | HyperView | |
plotting 2D/3D charts & graphs | HyperGraph | ||
Task | Product | Remarks |
Analysis
Task | Product | Remarks | |
---|---|---|---|
![]() | Linear & nonlinear analysis (contact, material, large displacements) | OptiStruct (Solver) HyperMesh (Preprocessing) HyperView (Postprocessing) SimSolid not part of the Student Edition (quick and accurate simulation, great for design students & early design studies) | Free eBooks:
Learning Courses: |
![]() | Linear static & modal analysis | Inspire (great for design students) SimSolid not part of the Student Edition (quick and accurate simulation, great for design students & early design studies) | Free eBook: Learning Course: |
![]() | Explicit analysis (crash, impact, highly nonlinear) | RADIOSS (Solver) HyperMesh (Preprocessing) HyperView (Postprocessing) | Free eBook: Learning Courses:
|
![]() | Composite analysis | ESAComp OptiStruct | Free eBook: Learning Course: |
![]() | Multibody simulation (Model building, analysis, postprocessing) | MotionSolve Inspire (great for design students) | Free eBook:
Learning Course: |
![]() | Antenna design & placement, EM compatibility | Feko | Learning Courses:
|
![]() | eMotor design | FluxMotor | |
![]() | Sensors, high power electrical equipment, heat treatment | Flux | Free eBook: |
![]() | Propagation modeling | WinProp | |
![]() | CFD analysis | AcuSolve | |
![]() | Multiphysics | SimLab | |
Task | Product | Remarks |
Optimization
Task | Product | Remarks | |
---|---|---|---|
![]() | Light weight, topology, topography, size, gauge, shape optimization | OptiStruct | Free eBook: Learning Courses: |
![]() | Composite optimization | OptiStruct | Free eBook: Learning Course: |
![]() | Light weight, topology topography, size, gauge | Inspire (great for design students) | Free eBook: Learning Course: |
![]() | Optimization, stochastic, Design of Experiments (DoE) | HyperStudy | Free eBooks: Learning Course: |
Task | Product | Remarks |
Manufacturing
Task | Product | Remarks | |
---|---|---|---|
3D Printing (ALM) | Inspire Print 3D | Inspire Print3D is embedded in Inspire as a module. | |
![]() | Casting simulation | Inspire Cast | |
Stamping simulation (multi-stage forming, trimming, springback, formability) | Inspire Form | ||
Extrusion simulation | Inspire Extrude Metal Inspire Extrude Polymer | ||
Task | Product | Remarks |
Industrial Design
Task | Product | Remarks | |
---|---|---|---|
![]() | Sketching, rendering | Inspire Studio Inspire Render Thea Render | |
Task | Product | Remarks |